libvirt/tests/nodeinfodata/linux-subcores1/cpu
Andrea Bolognani ad43a09cba tests: Add subcores1 nodeinfo test
This makes sure CPUs are counted correctly when using the default
configuration, that is, all primary threads are online and all
secondary threads are offline.
2015-08-03 08:38:47 -04:00
..
cpu0 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu1 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu2 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu3 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu4 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu5 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu6 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu7 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu8 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu9 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu10 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu11 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu12 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu13 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu14 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu15 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu16 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu17 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu18 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu19 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu20 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu21 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu22 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu23 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu24 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu25 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu26 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu27 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu28 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu29 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu30 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu31 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu32 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu33 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu34 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu35 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu36 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu37 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu38 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu39 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu40 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu41 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu42 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu43 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu44 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu45 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu46 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu47 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu48 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu49 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu50 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu51 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu52 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu53 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu54 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu55 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu56 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu57 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu58 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu59 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu60 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu61 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu62 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu63 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu64 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu65 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu66 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu67 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu68 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu69 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu70 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu71 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu72 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu73 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu74 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu75 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu76 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu77 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu78 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu79 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu80 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu81 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu82 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu83 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu84 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu85 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu86 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu87 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu88 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu89 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu90 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu91 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu92 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu93 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu94 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu95 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu96 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu97 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu98 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu99 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu100 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu101 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu102 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu103 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu104 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu105 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu106 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu107 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu108 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu109 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu110 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu111 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu112 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu113 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu114 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu115 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu116 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu117 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu118 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu119 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu120 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu121 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu122 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu123 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu124 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu125 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu126 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu127 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu128 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu129 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu130 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu131 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu132 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu133 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu134 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu135 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu136 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu137 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu138 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu139 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu140 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu141 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu142 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu143 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu144 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu145 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu146 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu147 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu148 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu149 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu150 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu151 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu152 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu153 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu154 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu155 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu156 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu157 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu158 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
cpu159 tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
kernel_max tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
offline tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
online tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
possible tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00
present tests: Add subcores1 nodeinfo test 2015-08-03 08:38:47 -04:00