mirror of
https://gitlab.com/libvirt/libvirt.git
synced 2024-12-22 21:55:25 +00:00
f8b784a8ef
Some of the possible CPUs in a system might not be present, eg. they might be defective or might have been deconfigured from the ASM console in a Power system. Due to this fact, Linux keeps track of what CPUs are possible and what are present separately. This test uses the data from a system where not all the possible CPUs are present to make sure libvirt handles this situation correctly. |
||
---|---|---|
.. | ||
linux-deconfigured-cpus | ||
linux-f21-mustang/cpu | ||
linux-raspberrypi/cpu | ||
linux-rhelsa-3.19.0-mustang/cpu | ||
linux-test1 | ||
linux-test2 | ||
linux-test3 | ||
linux-test4 | ||
linux-test5/cpu | ||
linux-test6 | ||
linux-test7 | ||
linux-test8 | ||
linux-aarch64-f21-mustang.cpuinfo | ||
linux-aarch64-f21-mustang.expected | ||
linux-aarch64-rhelsa-3.19.0-mustang.cpuinfo | ||
linux-aarch64-rhelsa-3.19.0-mustang.expected | ||
linux-armv6l-raspberrypi.cpuinfo | ||
linux-armv6l-raspberrypi.expected | ||
linux-cpustat-24cpu.out | ||
linux-cpustat-24cpu.stat | ||
linux-ppc64-deconfigured-cpus.cpuinfo | ||
linux-ppc64-deconfigured-cpus.expected | ||
linux-ppc-test1.cpuinfo | ||
linux-ppc-test1.expected | ||
linux-x86_64-test1.cpuinfo | ||
linux-x86_64-test1.expected | ||
linux-x86_64-test2.cpuinfo | ||
linux-x86_64-test2.expected | ||
linux-x86_64-test3.cpuinfo | ||
linux-x86_64-test3.expected | ||
linux-x86_64-test4.cpuinfo | ||
linux-x86_64-test4.expected | ||
linux-x86_64-test5.cpuinfo | ||
linux-x86_64-test5.expected | ||
linux-x86_64-test6.cpuinfo | ||
linux-x86_64-test6.expected | ||
linux-x86_64-test7.cpuinfo | ||
linux-x86_64-test7.expected | ||
linux-x86_64-test8.cpuinfo | ||
linux-x86_64-test8.expected |